Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 23:20 on 3/13/10 Temperature |
31.4 °F |
|
| Dew Point | 31.4 °F | ||
| Humidity | 100 % | ||
| Barometer | 30.35 in Rate 0.01 in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 38.6 °F | ||
| Rainfall for Today | 0.14 in | ||
| Total Rainfall | 26.71 in | ||
| Today's Extremes | |||
| High Temperature | 46.3 °F at 5:18 | ||
| Low Temperature | 31.2 °F at 21:29 | ||
| High Heat Index | 46.6 °F at 9:27 | ||
| Peak Wind Gust | 23 mph at 9:08 | ||
| Astronomical Data | |||
| Sunrise | 6:39 | ||
| Sunset | 18:29 | ||
| Moonrise | 5:28 | ||
| Moonset | 16:47 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet