Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 3:00 on 10/7/08 Temperature |
50.9 °F |
|
| Dew Point | 34.4 °F | ||
| Humidity | 53 % | ||
| Barometer | 30.69 in Rate -0.00 in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 52.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 5.92 in | ||
| Today's Extremes | |||
| High Temperature | 51.2 °F at 1:03 | ||
| Low Temperature | 50.4 °F at 1:28 | ||
| High Heat Index | 53.0 °F at 0:07 | ||
| Peak Wind Gust | 19 mph at 0:06 | ||
| Astronomical Data | |||
| Sunrise | 7:32 | ||
| Sunset | 19:00 | ||
| Moonrise | 15:21 | ||
| Moonset | --- | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet