Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 7:00 on 3/10/10 Temperature |
29.4 °F |
|
| Dew Point | 29.4 °F | ||
| Humidity | 100 % | ||
| Barometer | 30.21 in Rate -0.00 in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 36.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 26.54 in | ||
| Today's Extremes | |||
| High Temperature | 31.9 °F at 0:00 | ||
| Low Temperature | 29.3 °F at 6:58 | ||
| High Heat Index | 39.1 °F at 0:00 | ||
| Peak Wind Gust | 5 mph at 0:07 | ||
| Astronomical Data | |||
| Sunrise | 6:44 | ||
| Sunset | 18:26 | ||
| Moonrise | 4:05 | ||
| Moonset | 13:48 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet