| Status Tue Oct 07 03:00:00 2008
|
| Current: |
3.3 mph | | ESE (112°) | | Gust: |
3.7 mph | | | | Todays high: |
3.9 mph | at 02:04 | ESE (112°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 51.3°F | 52.2°F | 51.3°F | (°C) | | Anemometer Temperature | 37.5°F | 37.5°F | 35.6°F | (°C) | | Water room temp | 75.5°F | 75.5°F | 75.5°F | (°C) | | Outdoor Temperature | 38.7°F | 40.1°F | 38.5°F | (°C) | | Dewpoint (graph) | 28.9°F | | | | | Windchill (graph) | 38.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 67% | 67% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.24 | 0.00 | 30.24 | 30.24 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.28 | Sunset: 18.57 |
| 1841610 samples in 29 days, 14 hours, 58 minutes |
|
|