| Status Fri Jul 30 06:50:00 2010
|
| Current: |
0.0 mph | | n/a (000°) | | Gust: |
0.0 mph | | | | Todays high: |
4.9 mph | at 02:47 | ESE (112°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 73.0°F | 75.0°F | 73.0°F | (°C) | | Anemometer Temperature | 54.7°F | 57.8°F | 54.5°F | (°C) | | Water room temp | 73.9°F | 74.2°F | 73.8°F | (°C) | | Outdoor Temperature | 58.1°F | 65.2°F | 58.1°F | (°C) | | Dewpoint (graph) | 51.5°F | | | | | Windchill (graph) | 58.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 78% | 78% | 58% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.34 | 0.00 | 30.36 | 30.33 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.23 | Sunset: 21.40 |
| 344582 samples in 5 days, 20 hours, 44 minutes |
|
|