| Status Sat Feb 04 01:40:00 2012
|
| Current: |
3.8 mph | | NNW (337°) | | Gust: |
6.0 mph | | | | Todays high: |
7.8 mph | at 00:47 | NW (315°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 34.1°F | 34.6°F | 34.1°F | (°C) | | Anemometer Temperature | 18.5°F | 18.5°F | 17.3°F | (°C) | | Water room temp | 54.0°F | 54.2°F | 54.0°F | (°C) | | Outdoor Temperature | 19.3°F | 19.9°F | 19.3°F | (°C) | | Dewpoint (graph) | 12.4°F | | | | | Windchill (graph) | 19.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 74% | 75% | 74% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.15 | 0.00 | 30.15 | 30.14 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 8.31 | Sunset: 18.49 |
| 2481437 samples in 42 days, 13 hours, 59 minutes |
|
|