| Status Sat May 28 21:20:01 2016
|
| Current: |
2.7 mph | (light air) | SE (135°) | | Gust: |
5.9 mph | (light breeze) | | | Todays high: |
15.5 mph | (moderate breeze) at 14:51 | SSE (157°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 65.4°F | 66.1°F | 62.8°F | (°C) | | Anemometer Temperature | 43.4°F | 71.2°F | 39.1°F | (°C) | | Water room temp | 59.6°F | 60.5°F | 59.3°F | (°C) | | Outdoor Temperature | 51.3°F | 65.0°F | 41.4°F | (°C) | | Dewpoint (graph) | 35.2°F | | | | | Windchill (graph) | 51.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 53% | 69% | 30% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.22 | 0.02 | 30.22 | 30.10 |
|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 6.01 | Sunset: 20.45 |
| 57819 samples in 23 hours, 15 minutes |
| 58923 samples since Fri Aug 10 22:13:15 2012 |
|
|