| Status Sat Mar 13 23:10:02 2010
|
| Current: |
0.0 mph | | n/a (000°) | | Gust: |
3.3 mph | | | | Todays high: |
39.2 mph | at 16:23 | SE (135°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 37.2°F | 38.4°F | 36.9°F | (°C) | | Anemometer Temperature | 22.0°F | 38.9°F | 20.9°F | (°C) | | Water room temp | 58.2°F | 58.2°F | 58.2°F | (°C) | | Outdoor Temperature | 21.6°F | 37.5°F | 21.6°F | (°C) | | Dewpoint (graph) | 18.9°F | | | | | Windchill (graph) | 21.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 89% | 89% | 49% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.16 | 0.00 | 30.16 | 30.16 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.40 | Sunset: 19.30 |
| 2416812 samples in 40 days, 15 hours, 24 minutes |
|
|