| Status Wed Mar 10 07:00:00 2010
|
| Current: |
0.0 mph | | n/a (000°) | | Gust: |
0.8 mph | | | | Todays high: |
10.4 mph | at 02:33 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 37.4°F | 39.0°F | 37.0°F | (°C) | | Anemometer Temperature | 18.0°F | 24.1°F | 18.0°F | (°C) | | Water room temp | 58.2°F | 58.2°F | 58.2°F | (°C) | | Outdoor Temperature | 19.0°F | 24.7°F | 19.0°F | (°C) | | Dewpoint (graph) | 18.9°F | | | | | Windchill (graph) | 19.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 99% | 99% | 90% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.16 | 0.00 | 30.16 | 30.16 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.45 | Sunset: 19.27 |
| 2197401 samples in 36 days, 23 hours, 14 minutes |
|
|