| Status Fri Mar 13 11:20:00 2009
|
| Current: |
3.3 mph | | SE (135°) | | Gust: |
4.5 mph | | | | Todays high: |
4.5 mph | at 11:11 | SSE (157°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Main Floor | 34.6°F | 39.1°F | 34.6°F | (°C) | | Anemometer Temperature | 42.0°F | 42.7°F | 14.2°F | (°C) | | Water room temp | 60.3°F | 60.4°F | 60.1°F | (°C) | | Outdoor Temperature | 28.2°F | 28.2°F | 17.0°F | (°C) | | Dewpoint (graph) | 9.1°F | | | | | Windchill (graph) | 28.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity | 45% | 48% | 41% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.14 | 0.00 | 30.14 | 30.11 |
|
| Lat 39.61799 Lon -111.36615 (map) |
|---|
|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.40 | Sunset: 19.30 |
| 464237 samples in 7 days, 18 hours, 24 minutes |
|
|